UPPSC GIC Lecturer Final Result 2022 Released: Answer State Public Service Commission, UPPSC, has issued Final Result for GIC Lecturers Exam, if you want to do one Jobs in Government Inter College, GICso you can download UPPSC GIC Lecturer Final ResultWhich is given below link in the important link section.
UPPSC GIC Lecturer Final Result 2022 Released
What's Next
UPPSC GIC Lecturer Final Result 2022 Released: If you are looking for one government jobs in UPthis again Employment News is for you Because the UP PSC has released the vacancy for the post of Lecturer for GIC in December. The final result has been declared, and the link is mentioned below.
Uttar Pradesh Public Service Commission (UPPSC)
Government Inter College GIC Lecturer Recruitment 2020
UPPSC GIC Lecturer Final Result
Advertisement No: A-3/E-1/2020
UP PSC GIC Lecturer Important Dates
- Application start: 22/12/2020
- Last Date of Registration: 18/01/2021
- Exam Fee Payment Last Date: 18/01/2021
- Complete Form Last Date: 22/01/2021
- Last Date View Objection List / Upload Photo Sign: 08/02/2021
- Exam Date: 19/09/2021
- answer key available : 06/10/2021
- Result Declared: 09/12/2021
- Final Result Declared: 08/06/2022
- Final Result Declared: 16/06/2022
Application fee
- General / EWS / OBC: 125/-
- SC/ST: 65/-
- PH (Divyang): 25/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking.
UPPSC Lecturer Eligibility Criteria
according to age limit 01/07/2020
- minimum age : 21 years.
- Maximum Age: 40 years.
- Age relaxation additional as per rules.
UPPSC Lecturer Educational Qualification
- Master Degree in Related Subject in Any Recognized University in India.
- Read more details notification.
post name | Male | female | total posts |
Lecturer in Govt. Inter College GIC and GGIC | 991 | 482 | 1473 Posts |
Download GIC Lecturer Exam Final Result
UPPSC Lecturer Subject Wise Vacancy Details
subject name | gender | ur | Other backward classes | EWS | scheduled caste | scheduled tribe | gross |
Hindi | Male | 39 | 26 | 10 | 21 | 02 | 98 |
female | 09 | 06 | 02 | 04 | 00 | 21 | |
English | Male | 40 | 27 | 10 | 21 | 02 | 100 |
female | 09 | 06 | 02 | 05 | 00 | 22 | |
Physics | Male | 43 | 28 | 10 | 22 | 02 | 105 |
female | 23 | 15 | 06 | 12 | 01 | 57 | |
Chemistry | Male | 44 | 28 | 10 | 22 | 02 | 106 |
female | 24 | 16 | 06 | 12 | 01 | 59 | |
the biology | Male | 55 | 37 | 13 | 30 | 02 | 137 |
female | 36 | 25 | 09 | 19 | 02 | 91 | |
mathematics | Male | 53 | 36 | 13 | 28 | 02 | 132 |
female | 55 | 37 | 14 | 29 | 02 | 137 | |
Sanskrit | Male | 19 | 12 | 05 | 09 | 01 | 46 |
female | 07 | 03 | 00 | 03 | 00 | 13 | |
financial | Male | 22 | 15 | 06 | 12 | 01 | 56 |
female | 05 | 03 | 00 | 02 | 00 | 10 | |
civics | Male | 19 | 13 | 05 | 10 | 00 | 47 |
female | 07 | 04 | 01 | 03 | 00 | 15 | |
Geography | Male | 25 | 16 | 06 | 12 | 01 | 60 |
female | 06 | 04 | 01 | 03 | 1400 | 14 | |
history | Male | 17 | 1 1 | 04 | 09 | 01 | 42 |
female | 07 | 04 | 01 | 03 | 00 | 15 | |
Sociology | Male | 1 1 | 08 | 03 | 07 | 01 | 30 |
female | 04 | 02 | 00 | 02 | 00 | 08 | |
education | Male | 01 | 00 | 00 | 00 | 00 | 01 |
female | 02 | 01 | 00 | 01 | 00 | 04 | |
Urdu | Male | 08 | 05 | 02 | 04 | 01 | 20 |
female | 03 | 01 | 00 | 01 | 00 | 05 | |
Business | Male | 04 | 03 | 01 | 03 | 00 | 1 1 |
female | 01 | 00 | 00 | 00 | 00 | 01 | |
home Science | female | 05 | 03 | 00 | 02 | 00 | 10 |
UPPSC Lecturer: Important Link