SSC GD Constable 2021 Vacancy Released: for 25271 Posts @ ssc.nic.in Check for Exam Updates Here. Staff Selection Commission (SSC) 25271 Regular (General). Check education qualification, age limit, salary, selection process, exam, syllabus, application process, apply & PDF Link.
SSC GD Constable 2021 Vacancy:
What's Next
The Staff Selection Commission (SSC) has released the online application link for the posts of Constable (General Duty) and Rifleman (General Duty) today, i.e., July 17, 2021. Eligible people can submit their applications. The official website of SSC is ssc.gov.in.
Staff Selection Commission
SSC GD Constable 2021 Vacancy
Adv No. : 3-1/2020-P & P-I
Constables (GD) in Central Armed Police Forces (CAPFs), NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2021
SSC GD Constable 2021 Important Dates
Advertisement Date: 17-07-2021
Starting Date to Apply Online: 17-07-2021
Last Date to Apply Online: 31-08-2021 (23:30)
Last Date for Payment of Online Fee : 02-09-2021 (23:30)
Last Date for Payment of Offline Challan : 04-09-2021 (23:30)
Last date for payment through Challan (during working hours of Bank): 07-09-2021
Date of CBT (Tier-I): To be informed later
Application Fee for SSC GD Constable 2021 Vacancy
- For General/OBC: Rs. 100/-
- For Women / SC / ST / Ex-Servicemen candidates: Nil
- Pay the Fee Through SBI Challan / SBI Net Banking / Visa, MasterCard / Maestro Credit / Debit Card
SSC GD Constable 2021 eligibility criteria vacancy
- Check Eligibility, Age Limit, Salary, Selection Process, Exam Pattern, Syllabus, Application Process.
SSC GD Constable 2021 Age Limit
Age Limit As of 01/08/2021
Minimum Age: Eighteen years.
Maximum Age: 23 Years.
Additional age relaxation as per SSC GD Constable rules.
Candidates should be born not earlier than 02.08.1998 and not later than 01.08.2003.
Educational qualification: SSC GD Constable 2021 Recruitment
- Matriculation or 10th class pass from a recognized Board/University
Incentives to NCC Certificate Holders: The ‘NCC Certificate’ holders will be given incentives on the following scales:
certificate category | Incentive/Bonus Points |
NCC ‘C’ Certificate | 5% of the maximum marks of the exam |
NCC ‘B’ Certificate | 3% of the maximum marks of the exam |
NCC ‘A’ Certificate | 2% of the maximum marks of the exam |
The benefit to the NCC certificate holder will be given only on production of original certificates in support of their claims at the time of document verification.
SSC GD Constable 2021 Vacancy Details Total: 25271 Posts
Male | Female |
22424 Posts | 2847 Posts |
SSC GD Constable Vacancy Details
- Constable (GD)
- Rifleman (GD)
Force Wise Vacancy SSC GD Constable
Force | Total Post | Force | Total Post |
BSF | 7545 | ITBP | 1431 |
CISF | 8464 | AR | 3785 |
CRPF | 0 | NIA | 0 |
SSB | 3806 | SSF | 240 |
Force & Category Wise Vacancy Details
Force | Male/Female | UR | OBC | EWS | SC | ST | Total |
BSF | Male | 2690 | 1453 | 641 | 1026 | 603 | 6413 |
Female | 475 | 255 | 113 | 176 | 110 | 1132 | |
CISF | Male | 3217 | 1714 | 760 | 1133 | 786 | 7610 |
Female | 359 | 193 | 88 | 128 | 86 | 854 | |
CRPF | Male | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | |
SSB | Male | 1616 | 892 | 380 | 604 | 314 | 3806 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | |
ITBP | Male | 563 | 250 | 95 | 177 | 131 | 1216 |
Female | 117 | 42 | 8 | 28 | 20 | 215 | |
AR | Male | 1354 | 615 | 317 | 391 | 508 | 3185 |
Female | 255 | 115 | 60 | 71 | 99 | 600 | |
NIA | Male | 0 | 0 | 0 | 0 | 0 | 0 |
Female | 0 | 0 | 0 | 0 | 0 | 0 | |
SSF | Male | 84 | 49 | 19 | 28 | 14 | 194 |
Female | 21 | 1 1 | 04 | 07 | 03 | 46 |
Physical Eligibility SSC GD Constable 2021
Category | Male Gen / OBC / SC | Male ST | Female Gen/OBC/SC | Female ST |
Height | 170 cms | 165 cms | 157 cms | 155 cms |
Chest | 80-85 cms | 76-80 cms | NA | NA |
Running | 5 km in 24 minutes | 5 km in 24 minutes | 1.6 kms in 8.5 mins | 1.6 kms in 8.5 mins |
SSC GD constable exam pattern
There will be 100 questions on:
Subject | number of questions | Marks | Time |
General Intelligence and Reasoning | 25 | 25 | 1 hour 30 minutes |
General Knowledge and General Awareness | 25 | 25 | |
elementary math | 25 | 25 | |
English/Hindi | 25 | 25 |
SSC GD Constable Cut-Off Marks
- General and Ex-Servicemen-35%
- SC/ST/OBC – 33%
SSC GD constable salary
- Pay Scale: Pay Level-3 (Rs. 21700-69100).
ssc gd constable selection process
Selection will be done on the basis of:
Stage 1 – SSC GD Constable Online Exam:
All the candidates whose online applications are found in order will be called to appear in Computer Based Test Mode (CBT).
ssc gd constable syllabus
- General Intelligence and Reasoning
- General Knowledge and General Awareness
- elementary math
- english/hindi
SSSC GD Constable Admit Card 2021
SSC Constable GD Admit Card will be uploaded on the website of respective Regional Offices of the Commission at least one week before the exam (last week of July 2021).
SSSC GD Constable Answer Key 2021
The answer key will be placed on the website of the Commission after the written test. Candidates can submit objections, if any.
SSC GD constable result 2021
A separate merit list for men and women will be released on the official website.
Step 2: SSC GD Constable Physical Test
Step 3: SSC GD Constable Medical Exam
SSC GD Constable Detailed Medical Examination (DME):
How to Apply for SSC GD Constable 2021?
- Go to the official website at ssc.gov.in
- Register yourself.
- Now register and login with your password.
- Now click on “Apply GD Constable“
Exam center for SSC GD Constable 2021 Vacancy.
SL | Exam Center and Center Code | SSC Regions and States/Union Territories under the jurisdiction of the Region | Address of Regional Offices and their websites |
1 | Bhagalpur (3201), Darbhanga (3202), Muzaffarpur (3205), Patna (3206), Purnia (3209), Agra (3001), Bareilly (3005), Gorakhpur (3007), Jhansi (3008), | Central Zone (CR)/Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 34-A, Mahatma Gandhi Marg, Civil Lines, |
Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013) | Kendriya Sadan, Prayagraj – 211001. (http://www.ssc-cr.org) | ||
2 | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampur (Odisha) (4602), Bhubaneshwar (4604), Cuttack (4605), Dhenkenal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) | Eastern Region (ER)/ Andaman and Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Regional Director (ER), Staff Selection Commission, 1st ST MSO Building, (8.)th Floor), 234/4, Acharya Jagdish Chandra Bose Road, Kolkata, West Bengal-700020 (www.sscer.org) |
3 | Kavaratti (9401), Belagavi (9002), Bengaluru (9001), Hubli (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysore (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211). | Karnataka, Kerala Region (KKR) / Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1st ST Floor, “E” Wing, Central House, Koramangala, Bangalore, Karnataka-560034 (www.ssckkr.kar.nic.in) |
4 | Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) | Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Sub. Director (MPR) Staff Selection Commission, 5th Floor, Nivesh Bhawan, LIC Campus-2, Pandri, Raipur, Chhattisgarh – 492004 (www.sscmpr.org) |
5 | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Churachandpur (5502), Imphal (5501), Ukhrul (5503), Shillong (5401), Aizawl ( 5701), Dimapur (5301), Kohima (5302), Agartala (5601), | North Eastern Region (NER) / Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Regional Director (NER), Staff Selection Commission, Housefed Complex, Last Gate, Beltola-Bashisht Road, PO Assam Secretariat, Dispur, Guwahati, Assam-781006 (www.sscner.org.in) |
6 | Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), | Northern Region (NR)/Delhi, Rajasthan and Uttarakhand | Regional Director (NR), Staff Selection Commission, Block No. 12, |
Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sri Ganganagar (2408), Udaipur (2409), Sikar (2411) | CGO Complex, Lodhi Road, New Delhi-110003 (www.sscnr.net.in) | ||
7 | Chandigarh/Mohali(1601), Hamirpur(1202), Shimla(1203), Jammu(1004), Samba(1010), Srinagar(J&K)(1007), Leh(1005), Amritsar(1404), Jalandhar(1402) ), Patiala (1403), | North Western Sub-Region (NWR)/Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Ladakh and Punjab | Sub. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh- 160009 (www.sscnwr.org) |
8 | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijayawada (8008), Visakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirappalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Regional Director (SR), Staff Selection Commission, 2nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 (www.sscsr.gov.in) |
9 | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202). Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) | Western Zone (WR)/ Dadra & Nagar Haveli & Daman & Diu, Goa, Gujarat & Maharashtra | Regional Director (WR), Staff Selection Commission, 1st ST Floor, South Wing, Pratishtha Bhawan, 101, Maharishi Karve Road, Mumbai, Maharashtra-400020 (www.sscwr.net) |
.